Description
APPLICATION: |
This strong, high-temperature rated heater hose resists the effects of heat and electrochemical degradation. It’s made with high-temperature Versigard® rubber and reinforced with heatresistant Flexten® cord that, pound for pound, is stronger than steel. Built to outlast standard heater hose without the cost of more expensive silicone hose. Its high-profile blue cover allows fast identification. Exceeds SAE 20R3 Class D3 – HT (high temperature designation) – EC (electrochemical) specifications. The temperature is rated up to 300°F. |
|---|---|
CONSTRUCTION: |
|
| Tube: | Black High Temp Versigard® to resist ozone, heat and oil |
| Reinforcement: | Flexten® Cord |
| Cover: | Blue High Temp Versigard® to resist ozone, heat and oil |
TEMPERATURE: |
-40°C to 149°C |
BRANDING: |
Example: “Continental ContiTech® Elite® Heater hose 1/2” (13mm) Made in USA”. |
NON-STOCK/SIZES: |
For special production run minimum requirements, please contact customer service |
| ID / DESCRIPTION | PRODUCT NO. | PLANT # | IMPERIAL PART # | MAX. WP | ROLL LENGTH | |
|---|---|---|---|---|---|---|
| psi | Mpa | m. | ||||
| 5/16″ (8mm) | 20029194 | 580-015010 | 65027 | 60 | 0.41 | 15.24 |
| 3/8″ (10mm) | 20029196 | 580-015095 | 65028 | 60 | 0.41 | 15.24 |
| 1/2″ (12mm) | 20029198 | 580-015127 | 65029 | 60 | 0.41 | 15.24 |
| 1/2″ (12mm) | 20029200 | 580-015127 | 65030 | 60 | 0.41 | 76.2 |
| 5/8″ (16mm) | 20029202 | 580-015159 | 65031 | 60 | 0.41 | 15.24 |
| 5/8″ (16mm) | 20029204 | 580-015159 | 65032 | 60 | 0.41 | 76.2 |
| 3/4″ (19mm) | 20029210 | 580-015159 | 65033 | 60 | 0.41 | 15.24 |
| 3/4″ (19mm) | 20029212 | 580-015159 | 65034 | 60 | 0.41 | 76.2 |
| 1″ (25mm) | 20029218 | 580-015254 | 65035 | 45 | 0.31 | 15.24 |
WARNING – Do not use on fuel applications.




