Description
APPLICATION: |
Tubing that is designed to be used on windshield wiper systems, windshield washer fluid tanks, wet arm wiper tubing, radiator overflow tanks, and as vacuum tubing. |
|---|---|
CONSTRUCTION: |
|
| Tube: | EPDM |
| Reinforcement: | No reinforcement |
| Cover: | No cover |
TEMPERATURE: |
-40°C to 125°C |
BRANDING: |
Unbranded |
NON-STOCK/SIZES: |
For special production run minimum requirements, please contact customer service |
PLANT CODE: |
580-560 |
| ID / DESCRIPTION | PRODUCT NO. | PLANT # | MAX. WP | WEIGHT | ROLL LENGTH | |
|---|---|---|---|---|---|---|
| psi | Mpa | Ibs./ft. | m. | |||
| 20220800 | 65109 | 3/32 | 1/16 | 50 | 0.01 | 15.25 |
| 20029314 | 65113 | 7/64 | 1/8 | 50 | 0.02 | 15.25 |
| 20029321 | 65111 | 5/32 | 3/16 | 50 | 0.04 | 15.25 |
| 20029327 | 65112 | 7/32 | 1/4 | 50 | 0.04 | 15.25 |
| 20029331 | 65114 | 9/32 | 5/16 | 50 | 0.05 | 15.25 |
| 20220437 | 65101 | 3/8 | 7/16 | 50 | 0.06 | 15.25 |




